- JEMIMAトップページ
- お役立ち情報
- 国際標準化活動状況
- IEC規格ドラフトの審議情報
- IEC投票・審議文書台帳
IEC投票・審議文書台帳
| 直近 | SC3D | TC31 | TC44 | TC45 | TC65 | TC66 | TC77 | TC85 | TC111 |
IEC/SC3D 審議文書
| 文書配付日 | 規格番号 | 規格タイトル | 段階 | 投票期限 | IEC文書番号 |
|---|---|---|---|---|---|
| 26-10-09 | IEC 61360-C00207 ED3 | IEC 61360-C00207 ED3: Updating the Class ABA439 "Contact information" in the Class "Administrative information" in the Dictionary IEC 61987 | ED | 26-11-20 | 3D/530/ED |
| 26-10-09 | IEC 61360-C00173 ED3: | Result of Voting on 3D/513/VD - IEC 61360-C00173 ED3: Circuit-breaker in modular form | RVVD | 3D/531/RVVD | |
| 26-10-09 | IEC 61360-C00205 ED3: | IEC 61360-C00205 ED3: Digital description of AFDD, RCCB, RCBO for IEC CDD in the dictionary IEC 63508 | VD | 26-11-20 | 3D/532/VD |
IEC/TC(SCs)31 審議文書
| 文書配付日 | 規格番号 | 規格タイトル | 段階 | 投票期限 | IEC文書番号 |
|---|---|---|---|---|---|
| 26-10-09 | Result of 31/1985/Q: Questionnaire for the approval for the Pilot of SMART Validation Process Technical Committee 31 and the setting up of a validation team | RQ | 31/2011/RQ | ||
| 26-10-09 | Report from AG 55 for IEC/TC 31 Plenary - November 2026, Hamburg | INF | 31/2012/INF | ||
| 26-10-09 | Report from JAG 50 and IECEx Liaison for IEC/TC 31 Plenary - November 2026, Hamburg | INF | 31/2013/INF | ||
| 26-10-09 | Report of the activities of IEC SC 31G/WG 4, Spark Test Apparatus | INF | 31G/447/INF | ||
| 26-10-09 | SC 31G//MT 60079-25, Intrinsically Safe Electrical Systems Report to IEC SC31G Plenary Meeting 2026-11-20 in Hamburg, Germany | INF | 31G/448/INF | ||
| 26-10-09 | Reappointment of Convenors for SC 31G WGs and MTs | INF | 31G/449/INF | ||
| 26-10-09 | Review of SC 31G Liaisons | INF | 31G/450/INF | ||
| 26-10-09 | Clarification sheets | INF | 31G/451/INF | ||
| 26-10-09 | Report from MT 60079-11, Explosive atmospheres - Part 11: Equipment protection by intrinsic safety | INF | 31G/452/INF | ||
| 26-10-09 | Report from the Secretary to the IEC/SC 31G meeting on 2026-11-18 | INF | 31G/453/INF | ||
| 26-10-09 | Stability Dates | INF | 31G/454/INF |
IEC/TC(SCs)44 審議文書
| 文書配付日 | 規格番号 | 規格タイトル | 段階 | 投票期限 | IEC文書番号 |
|---|---|---|---|---|---|
| 26-10-09 | Revised Result of Voting on 44/1076/CDV - IEC 61496-1 ED5: Safety of machinery - Electro-sensitive protective equipment - Part 1: General requirements and tests | RVC | 44/1085A/RVC |
IEC/TC(SCs)45 審議文書
| 文書配付日 | 規格番号 | 規格タイトル | 段階 | 投票期限 | IEC文書番号 |
|---|---|---|---|---|---|
| 26-10-09 | Revised draft agenda for the plenary meeting of SC 45A to be held in Hamburg, Germany on 2026-11-16 | DA | 45A/1662A/DA | ||
| 26-10-09 | IEC TR 63715 ED1: Nuclear facilities - Uncertainty evaluation for instruments | DTR | 26-12-04 | 45A/1679/DTR | |
| 26-10-09 | Revised draft agenda for the plenary meeting of SC 45B to be held in Hamburg, Germany on 2026-11-16 | DA | 45B/1127A/DA |
IEC/TC(SCs)65 審議文書
| 文書配付日 | 規格番号 | 規格タイトル | 段階 | 投票期限 | IEC文書番号 |
|---|---|---|---|---|---|
| 26-10-09 | IEC TS 63069 ED1 | IEC TS 63069 ED1: Industrial-process measurement, control and automation - Framework for safety and security | DTS | 26-12-04 | 65/1250/DTS |
| 26-10-09 | IEC 61508-5 ED3 | IEC 61508-5 ED3: Functional safety of electrical/electronic/programmable electronic safety-related systems - Part 5: Examples of methods for the determination of safety integrity levels | FDIS | 26-11-13 | 65A/1261(F)/FDIS |
IEC/TC66 審議文書
| 文書配付日 | 規格番号 | 規格タイトル | 段階 | 投票期限 | IEC文書番号 |
|---|
IEC/TC77 審議文書
| 文書配付日 | 規格番号 | 規格タイトル | 段階 | 投票期限 | IEC文書番号 |
|---|---|---|---|---|---|
| 26-10-09 | IEC 61000-4-7 ED3 | Compilation of Comments on 77A/1272/CD - IEC 61000-4-7 ED3: Electromagnetic compatibility (EMC) - Part 4-7: Testing and measurement techniques - General guide on harmonics and interharmonics measurements and instrumentation, for power supply systems and equipment connected thereto | CC | 77A/1291/CC |
IEC/TC85 審議文書
| 文書配付日 | 規格番号 | 規格タイトル | 段階 | 投票期限 | IEC文書番号 |
|---|---|---|---|---|---|
| 26-10-09 | IEC 61557-18 ED1 | IEC 61557-18 ED1: Equipment for testing, measuring or monitoring of protective measures, electrical or safety-related parameters in power distribution systems ? part 18: DC EV supply equipment insulation monitoring device | FDIS | 26-11-06 | 85/1014(F)/FDIS |
IEC/TC111 審議文書
| 文書配付日 | 規格番号 | 規格タイトル | 段階 | 投票期限 | IEC文書番号 |
|---|---|---|---|---|---|
| 26-10-09 | IEC 62321-10 ED2 | IEC 62321-10 ED2: Determination of certain substances in electrotechnical products - Part 10: Polycyclic aromatic hydrocarbons (PAHs) in polymers and electronics by gas chromatography-mass spectrometry (GC-MS) (Proposed horizontal publication) | FDIS | 26-10-30 | 111/911(F)/FDIS |
| 26-10-09 | Appointment of an assistant secretary | AC | 111/920/AC | ||
| 26-10-09 | ISO/TC 61 Liaison Report | INF | 111/921/INF | ||
| 26-10-09 | IEC SC 3D Liaison Report to IEC TC 111 | INF | 111/922/INF | ||
| 26-10-09 | Approval for the horizontal publication for IEC 62635 | Q | 26-11-06 | 111/923/Q |


